|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Career Statistics |
| Player | YR | GM | Ht | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Banks | Jr | 66 | 6-6 | 18 | 8.0 | 2.6 | 1.2 | 200 | 449 | 23 | 73 | 103 | 140 | 0.6 | 1.1 | 15 |
| Brenden Nawrocki | Jr | 71 | 6-10 | 14 | 1.4 | 4.0 | 1.2 | 36 | 107 | 0 | 17 | 25 | 48 | 0.3 | 0.3 | 38 |
| Milton Farmer | Jr | 41 | 6-7 | 14 | 3.4 | 2.1 | 1.0 | 55 | 127 | 0 | 8 | 30 | 43 | 0.5 | 0.9 | 11 |
| Player | YR | GM | Ht | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
| Jessie Chisholm | So | 45 | 6-3 | 20 | 9.1 | 2.0 | 1.4 | 156 | 323 | 12 | 52 | 87 | 107 | 0.8 | 0.9 | 7 |
| Phillip Stalvey | So | 0 | 6-3 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| Jim Bhakta | So | 31 | 6-5 | 13 | 2.9 | 1.2 | 1.3 | 39 | 107 | 1 | 18 | 12 | 26 | 0.5 | 0.4 | 2 |
| Player | YR | GM | Ht | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
| Darron Bergeron | Fr | 23 | 6-9 | 19 | 7.3 | 4.7 | 1.5 | 67 | 133 | 0 | 4 | 34 | 50 | 0.3 | 0.4 | 11 |
| Ricoh Camacho | Fr | 4 | 6-9 | 10 | 1.2 | 1.2 | 1.0 | 2 | 9 | 0 | 0 | 1 | 4 | 0.2 | 0.0 | 0 |
| Edward Grantham | Fr | 23 | 6-11 | 27 | 5.4 | 7.1 | 2.1 | 47 | 127 | 0 | 6 | 31 | 56 | 1.0 | 0.5 | 28 |
| Player | YR | GM | Ht | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
| Clarence Hall | Sr | 95 | 6-6 | 17 | 9.6 | 1.6 | 1.3 | 360 | 726 | 63 | 157 | 128 | 181 | 0.8 | 0.7 | 11 |
| Brian Oakes | Sr | 95 | 6-6 | 25 | 6.0 | 2.3 | 4.1 | 209 | 487 | 8 | 52 | 145 | 226 | 1.3 | 0.8 | 15 |
| Brian Goodspeed | Sr | 94 | 6-8 | 19 | 3.9 | 3.3 | 1.5 | 138 | 339 | 0 | 23 | 90 | 130 | 0.7 | 0.6 | 42 |
