|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Career Statistics |
| Player | YR | GM | Ht | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Warren Soluri | Jr | 70 | 6-7 | 29 | 4.8 | 6.0 | 2.1 | 131 | 316 | 1 | 19 | 75 | 142 | 0.6 | 1.4 | 35 |
| Scott Weir | Jr | 70 | 6-9 | 17 | 6.0 | 4.3 | 0.7 | 150 | 343 | 21 | 72 | 97 | 128 | 0.3 | 1.1 | 42 |
| Jarrod Guerrero | Jr | 70 | 5-10 | 21 | 6.4 | 1.3 | 2.7 | 152 | 378 | 43 | 146 | 101 | 138 | 0.6 | 1.1 | 8 |
| Player | YR | GM | Ht | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
| Kory Waltz | So | 22 | 6-1 | 13 | 7.7 | 1.5 | 0.2 | 63 | 134 | 15 | 50 | 28 | 29 | 0.2 | 0.8 | 6 |
| Lee Michael | So | 0 | 6-6 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| Carlos Paul | So | 46 | 6-2 | 20 | 10.5 | 1.8 | 1.1 | 179 | 364 | 62 | 144 | 62 | 76 | 0.3 | 1.0 | 9 |
| Player | YR | GM | Ht | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
| Seth Yost | Fr | 22 | 6-7 | 12 | 5.0 | 1.2 | 1.0 | 42 | 73 | 12 | 28 | 15 | 23 | 0.2 | 1.0 | 3 |
| Kyle Cansler | Fr | 22 | 6-3 | 13 | 5.6 | 1.5 | 0.5 | 44 | 91 | 18 | 39 | 17 | 22 | 0.1 | 0.9 | 1 |
| Donald Newbury | Fr | 22 | 6-4 | 10 | 0.8 | 1.8 | 0.7 | 7 | 30 | 0 | 1 | 3 | 9 | 0.4 | 0.5 | 3 |
| Player | YR | GM | Ht | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
| Erik Sanderson | Sr | 94 | 6-8 | 28 | 8.0 | 6.2 | 1.4 | 291 | 662 | 3 | 31 | 166 | 227 | 0.5 | 1.5 | 88 |
| Kellen Simmons | Sr | 24 | 6-5 | 12 | 3.5 | 1.3 | 0.5 | 27 | 75 | 14 | 40 | 15 | 27 | 0.4 | 0.8 | 0 |
| Gregory Rucker | Sr | 94 | 6-7 | 11 | 2.0 | 2.6 | 1.1 | 69 | 170 | 0 | 16 | 53 | 89 | 0.2 | 0.3 | 33 |
