|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Career Statistics |
| Player | YR | GM | Ht | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gary Hill | Jr | 0 | 6-9 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| Markus Stroud | Jr | 70 | 6-8 | 11 | 5.1 | 2.1 | 0.5 | 141 | 278 | 21 | 55 | 53 | 67 | 0.4 | 0.7 | 21 |
| Alfred Durant | Jr | 70 | 6-11 | 11 | 2.2 | 3.3 | 1.0 | 48 | 131 | 0 | 9 | 58 | 96 | 0.2 | 0.5 | 37 |
| Player | YR | GM | Ht | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
| Les Rubin | So | 46 | 6-8 | 30 | 13.4 | 6.7 | 1.4 | 238 | 489 | 48 | 109 | 93 | 129 | 0.9 | 1.4 | 67 |
| Brett Quandt | So | 46 | 6-7 | 28 | 15.3 | 3.4 | 1.2 | 283 | 535 | 33 | 99 | 107 | 135 | 1.0 | 1.7 | 32 |
| Eric Loving | So | 46 | 6-6 | 27 | 21.6 | 3.2 | 1.0 | 398 | 688 | 73 | 166 | 126 | 152 | 1.3 | 1.3 | 16 |
| Player | YR | GM | Ht | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
| Corey Buckley | Fr | 22 | 6-2 | 10 | 3.7 | 1.1 | 0.6 | 31 | 63 | 6 | 16 | 14 | 16 | 0.3 | 1.0 | 4 |
| Glen Le | Fr | 22 | 6-2 | 13 | 4.3 | 1.3 | 0.9 | 33 | 76 | 5 | 14 | 24 | 35 | 0.5 | 0.6 | 7 |
| B.J. Cohan | Fr | 22 | 6-1 | 12 | 1.8 | 1.3 | 1.5 | 12 | 34 | 1 | 5 | 15 | 20 | 0.5 | 0.5 | 1 |
| Player | YR | GM | Ht | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
| Edwin Borowski | Sr | 94 | 5-11 | 17 | 6.1 | 1.0 | 2.8 | 222 | 427 | 26 | 73 | 100 | 131 | 0.9 | 0.5 | 10 |
| Winston Garrett | Sr | 94 | 6-11 | 15 | 5.5 | 2.9 | 1.2 | 216 | 416 | 13 | 43 | 71 | 99 | 0.6 | 0.3 | 59 |
| Robert Naquin | Sr | 21 | 6-0 | 9 | 3.4 | 0.7 | 0.6 | 29 | 68 | 4 | 8 | 10 | 14 | 0.2 | 0.4 | 1 |
