|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | PG | Wilson Roller | 6-6 | Sr | 24 | 30 | 15.9 | 3.9 | 3.2 | 149 | 259 | 13 | 35 | 70 | 100 | 1.6 | 1.6 | 12 |
| 6 | SG | Eric Loving | 6-6 | Fr | 24 | 23 | 18.1 | 2.8 | 0.9 | 170 | 299 | 37 | 85 | 57 | 68 | 1.0 | 1.5 | 8 |
| 5 | SF | Brett Quandt | 6-7 | Fr | 24 | 28 | 14.0 | 3.8 | 1.3 | 134 | 250 | 17 | 50 | 52 | 68 | 1.0 | 1.8 | 19 |
| 4 | PF | Les Rubin | 6-8 | Fr | 24 | 30 | 14.6 | 6.2 | 1.2 | 137 | 275 | 28 | 58 | 49 | 64 | 1.1 | 1.3 | 32 |
| 9 | C | Thomas Morin | 6-11 | Sr | 24 | 29 | 9.8 | 8.7 | 1.8 | 92 | 182 | 3 | 9 | 48 | 57 | 0.9 | 1.7 | 42 |
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
| 10 | bPG | Edwin Borowski | 5-11 | Jr | 24 | 17 | 5.8 | 1.0 | 2.4 | 60 | 100 | 6 | 14 | 13 | 21 | 0.7 | 0.1 | 4 |
| 7 | bSG | Rory Goodman | 6-5 | Sr | 24 | 11 | 1.5 | 1.0 | 2.1 | 9 | 29 | 1 | 6 | 18 | 23 | 0.6 | 0.3 | 2 |
| 11 | bSF | Winston Garrett | 6-11 | Jr | 24 | 12 | 5.2 | 1.9 | 0.8 | 50 | 110 | 8 | 19 | 16 | 20 | 0.7 | 0.3 | 13 |
| 2 | bPF | Markus Stroud | 6-8 | So | 24 | 10 | 3.8 | 1.6 | 0.4 | 38 | 83 | 8 | 22 | 8 | 13 | 0.5 | 0.6 | 9 |
| 3 | bC | Alfred Durant | 6-11 | So | 24 | 11 | 2.3 | 2.8 | 1.1 | 15 | 45 | 0 | 2 | 25 | 34 | 0.1 | 0.6 | 13 |
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
| 12 | NA | Robert Naquin | 6-0 | Jr | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| 1 | NA | Gary Hill | 6-9 | So | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| -- | -- | Team Totals | -- | -- | -- | -- | 91.0 | 33.8 | 15.3 | 854 | 1632 | 121 | 300 | 356 | 468 | 199 | 238 | 154 |
| -- | -- | Opp. Totals | -- | -- | 24 | -- | 68.8 | 27.8 | 12.1 | 661 | 1476 | 47 | 198 | 283 | 390 | 146 | 356 | 88 |
Last Updated: 7/9/2010 5:09:37 PM EST
