Last Year's Statistics
(Freshmen's stats are from High School)
Player: -- League -- Conf. 17
Team: Branson Luchadores
| Player | YR | Height | Gm | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
|---|
| George Banks | Jr | 6-6 | 24 | 14 | 4.5 | 1.5 | 0.8 | 37 | 94 | 4 | 21 | 30 | 41 | 0.3 | 0.7 | 4 |
| Brenden Nawrocki | Jr | 6-10 | 24 | 14 | 0.7 | 4.3 | 1.0 | 7 | 29 | 0 | 7 | 3 | 8 | 0.4 | 0.3 | 19 |
| Milton Farmer | Jr | 6-7 | 18 | 14 | 2.9 | 2.4 | 1.2 | 19 | 54 | 0 | 5 | 15 | 22 | 0.4 | 0.7 | 3 |
| Jessie Chisholm | So | 6-3 | 22 | 24 | 10.3 | 2.2 | 1.9 | 83 | 168 | 8 | 32 | 53 | 67 | 0.9 | 1.2 | 4 |
| Phillip Stalvey | So | 6-3 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| Jim Bhakta | So | 6-5 | 8 | 13 | 3.8 | 1.2 | 1.6 | 12 | 32 | 0 | 3 | 6 | 13 | 0.5 | 0.5 | 0 |
| Darron Bergeron | Fr | 6-9 | 27 | 30 | 12.6 | 7.9 | 1.6 | 142 | 281 | 1 | 7 | 55 | 69 | 1.0 | 0.4 | 40 |
| Ricoh Camacho | Fr | 6-9 | 27 | 31 | 8.6 | 6.0 | 2.1 | 98 | 217 | 0 | 6 | 37 | 61 | 0.6 | 0.6 | 39 |
| Edward Grantham | Fr | 6-11 | 27 | 31 | 10.6 | 9.9 | 1.7 | 117 | 259 | 0 | 4 | 52 | 80 | 1.1 | 0.9 | 36 |
| Clarence Hall | Sr | 6-6 | 24 | 16 | 9.2 | 1.1 | 1.1 | 88 | 171 | 16 | 33 | 30 | 47 | 0.7 | 0.3 | 1 |
| Brian Oakes | Sr | 6-6 | 24 | 28 | 6.1 | 1.9 | 4.6 | 55 | 119 | 1 | 13 | 36 | 57 | 1.4 | 0.5 | 4 |
| Brian Goodspeed | Sr | 6-8 | 24 | 25 | 5.8 | 3.9 | 1.7 | 55 | 117 | 0 | 7 | 30 | 40 | 0.7 | 1.0 | 15 |
