Last Year's Statistics
(Freshmen's stats are from High School)
Player: -- League -- Conf. 22
Team: Helena Pretzels
| Player | YR | Height | Gm | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
|---|
| Warren Soluri | Jr | 6-7 | 24 | 28 | 4.8 | 6.0 | 2.0 | 42 | 97 | 1 | 6 | 31 | 55 | 0.7 | 1.5 | 10 |
| Scott Weir | Jr | 6-9 | 24 | 12 | 2.8 | 3.1 | 0.4 | 24 | 57 | 0 | 2 | 18 | 22 | 0.3 | 0.8 | 12 |
| Jarrod Guerrero | Jr | 5-10 | 24 | 27 | 6.8 | 1.6 | 3.4 | 58 | 146 | 11 | 52 | 37 | 52 | 0.6 | 1.3 | 4 |
| Kory Waltz | So | 6-1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| Lee Michael | So | 6-6 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| Carlos Paul | So | 6-2 | 24 | 14 | 7.8 | 1.5 | 0.7 | 69 | 146 | 19 | 56 | 29 | 35 | 0.2 | 0.8 | 1 |
| Seth Yost | Fr | 6-7 | 27 | 32 | 9.0 | 5.3 | 2.0 | 97 | 216 | 9 | 22 | 41 | 60 | 0.4 | 0.3 | 27 |
| Kyle Cansler | Fr | 6-3 | 27 | 33 | 11.9 | 3.7 | 0.9 | 127 | 294 | 19 | 45 | 48 | 78 | 0.7 | 1.8 | 9 |
| Donald Newbury | Fr | 6-4 | 27 | 33 | 7.6 | 2.6 | 3.3 | 84 | 220 | 9 | 24 | 28 | 55 | 1.6 | 2.5 | 8 |
| Erik Sanderson | Sr | 6-8 | 24 | 28 | 7.1 | 6.5 | 1.8 | 70 | 159 | 0 | 6 | 30 | 47 | 0.4 | 1.4 | 25 |
| Kellen Simmons | Sr | 6-5 | 24 | 12 | 3.5 | 1.3 | 0.5 | 27 | 75 | 14 | 40 | 15 | 27 | 0.4 | 0.8 | 0 |
| Gregory Rucker | Sr | 6-7 | 24 | 12 | 3.0 | 2.3 | 1.1 | 25 | 48 | 0 | 5 | 21 | 30 | 0.4 | 0.5 | 7 |
