Last Year's Statistics
(Freshmen's stats are from High School)
Player: -- League -- Conf. 4
Team: Bethlehem No Limit
| Player | YR | Height | Gm | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
|---|
| Gary Hill | Jr | 6-9 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| Markus Stroud | Jr | 6-8 | 24 | 10 | 3.8 | 1.6 | 0.4 | 38 | 83 | 8 | 22 | 8 | 13 | 0.5 | 0.6 | 9 |
| Alfred Durant | Jr | 6-11 | 24 | 11 | 2.3 | 2.8 | 1.1 | 15 | 45 | 0 | 2 | 25 | 34 | 0.1 | 0.6 | 13 |
| Les Rubin | So | 6-8 | 24 | 30 | 14.6 | 6.2 | 1.2 | 137 | 275 | 28 | 58 | 49 | 64 | 1.1 | 1.3 | 32 |
| Brett Quandt | So | 6-7 | 24 | 28 | 14.0 | 3.8 | 1.3 | 134 | 250 | 17 | 50 | 52 | 68 | 1.0 | 1.8 | 19 |
| Eric Loving | So | 6-6 | 24 | 23 | 18.1 | 2.8 | 0.9 | 170 | 299 | 37 | 85 | 57 | 68 | 1.0 | 1.5 | 8 |
| Corey Buckley | Fr | 6-2 | 27 | 31 | 19.5 | 1.9 | 2.0 | 215 | 413 | 29 | 77 | 67 | 91 | 1.3 | 2.2 | 8 |
| Glen Le | Fr | 6-2 | 27 | 31 | 12.4 | 2.9 | 0.9 | 132 | 273 | 24 | 53 | 48 | 66 | 0.4 | 1.4 | 12 |
| B.J. Cohan | Fr | 6-1 | 27 | 32 | 12.9 | 2.4 | 2.7 | 141 | 333 | 17 | 58 | 48 | 68 | 0.8 | 1.6 | 6 |
| Edwin Borowski | Sr | 5-11 | 24 | 17 | 5.8 | 1.0 | 2.4 | 60 | 100 | 6 | 14 | 13 | 21 | 0.7 | 0.1 | 4 |
| Winston Garrett | Sr | 6-11 | 24 | 12 | 5.2 | 1.9 | 0.8 | 50 | 110 | 8 | 19 | 16 | 20 | 0.7 | 0.3 | 13 |
| Robert Naquin | Sr | 6-0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
