Last Year's Statistics
(Freshmen's stats are from High School)
Player: -- League -- Conf. 1
Team: Brunswick Harvest
| Player | YR | Height | Gm | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
|---|
| Ronald Money | Jr | 6-7 | 24 | 14 | 6.5 | 1.8 | 0.6 | 58 | 100 | 7 | 14 | 34 | 43 | 0.4 | 0.8 | 4 |
| Gill Reiter | Jr | 6-2 | 24 | 28 | 18.3 | 2.2 | 1.6 | 175 | 344 | 38 | 91 | 51 | 56 | 1.2 | 1.1 | 5 |
| Raphael Das | Jr | 6-4 | 24 | 12 | 6.9 | 1.0 | 1.0 | 63 | 106 | 5 | 12 | 34 | 41 | 0.2 | 1.2 | 3 |
| Raul Minor | So | 6-3 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| Albert Matheny | So | 6-0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| Willis Bridges | So | 6-9 | 24 | 23 | 3.9 | 7.5 | 2.1 | 33 | 89 | 0 | 3 | 27 | 42 | 1.0 | 1.5 | 28 |
| Nigel Fay | Fr | 6-10 | 27 | 32 | 14.5 | 9.0 | 0.8 | 166 | 332 | 0 | 4 | 59 | 81 | 0.8 | 1.7 | 46 |
| Jason Olesen | Fr | 6-3 | 27 | 32 | 20.2 | 1.6 | 1.2 | 220 | 372 | 33 | 65 | 73 | 102 | 1.7 | 1.2 | 5 |
| Jason Juarez | Fr | 6-4 | 27 | 31 | 20.0 | 2.5 | 1.9 | 216 | 405 | 36 | 75 | 72 | 89 | 1.1 | 1.4 | 7 |
| Gary Rock | Sr | 6-9 | 24 | 29 | 18.1 | 6.4 | 1.1 | 173 | 324 | 32 | 74 | 56 | 75 | 1.0 | 1.2 | 14 |
| Orlando Berry | Sr | 6-5 | 24 | 12 | 3.2 | 1.9 | 1.2 | 30 | 70 | 2 | 9 | 16 | 25 | 0.5 | 0.9 | 0 |
| Ryan Presley | Sr | 6-7 | 24 | 11 | 1.9 | 2.1 | 0.6 | 17 | 54 | 0 | 5 | 11 | 17 | 0.5 | 0.8 | 6 |
