|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | PG | Brian Oakes | 6-6 | Sr | 5 | 26 | 9.2 | 4.2 | 3.6 | 17 | 40 | 0 | 2 | 12 | 24 | 2.6 | 0.8 | 2 |
| 4 | SG | Jessie Chisholm | 6-3 | So | 5 | 17 | 8.8 | 1.4 | 1.2 | 19 | 32 | 3 | 5 | 3 | 4 | 1.0 | 0.4 | 1 |
| 10 | SF | Clarence Hall | 6-6 | Sr | 5 | 26 | 15.4 | 2.6 | 1.2 | 32 | 76 | 3 | 20 | 10 | 13 | 1.2 | 0.2 | 1 |
| 7 | PF | Darron Bergeron | 6-9 | Fr | 5 | 27 | 11.2 | 5.6 | 1.8 | 22 | 39 | 0 | 1 | 12 | 15 | 0.4 | 0.8 | 6 |
| 9 | C | Edward Grantham | 6-11 | Fr | 5 | 28 | 5.4 | 7.4 | 2.8 | 10 | 22 | 0 | 1 | 7 | 15 | 1.2 | 0.4 | 7 |
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
| 6 | bPG | Jim Bhakta | 6-5 | So | 5 | 14 | 3.8 | 1.6 | 0.8 | 7 | 21 | 1 | 7 | 4 | 5 | 0.2 | 0.2 | 0 |
| 3 | bSG | Milton Farmer | 6-7 | Jr | 5 | 13 | 2.6 | 2.2 | 0.8 | 4 | 7 | 0 | 1 | 5 | 6 | 0.4 | 1.2 | 4 |
| 12 | bSF | Brian Goodspeed | 6-8 | Sr | 5 | 14 | 4.4 | 2.4 | 1.0 | 10 | 22 | 0 | 4 | 2 | 2 | 0.8 | 0.0 | 0 |
| 8 | bPF | Ricoh Camacho | 6-9 | Fr | 1 | 10 | 0.0 | 2.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| 2 | bC | Brenden Nawrocki | 6-10 | Jr | 5 | 12 | 2.8 | 4.0 | 0.8 | 7 | 10 | 0 | 1 | 0 | 3 | 0.2 | 0.2 | 0 |
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
| 1 | NA | George Banks | 6-6 | Jr | 4 | 26 | 8.8 | 3.5 | 1.0 | 13 | 46 | 2 | 8 | 7 | 10 | 0.8 | 1.8 | 0 |
| 5 | NA | Phillip Stalvey | 6-3 | So | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| -- | -- | Team Totals | -- | -- | -- | -- | 70.6 | 34.6 | 15.2 | 141 | 315 | 9 | 50 | 62 | 97 | 43 | 28 | 21 |
| -- | -- | Opp. Totals | -- | -- | 5 | -- | 49.2 | 26.6 | 7.8 | 98 | 243 | 9 | 39 | 41 | 54 | 11 | 80 | 18 |
Last Updated: 7/28/2010 4:55:01 PM EST