|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | PG | Brian Oakes | 6-6 | Fr | 13 | 23 | 4.2 | 2.3 | 4.8 | 17 | 58 | 2 | 12 | 18 | 25 | 1.3 | 0.8 | 3 |
| 6 | SG | Michael Kellogg | 6-6 | Jr | 13 | 26 | 18.2 | 3.6 | 1.2 | 95 | 172 | 23 | 52 | 23 | 39 | 0.8 | 0.8 | 7 |
| 5 | SF | Andrew Bradley | 6-7 | Jr | 13 | 28 | 20.4 | 3.7 | 0.8 | 102 | 188 | 19 | 43 | 42 | 50 | 1.1 | 1.0 | 10 |
| 8 | PF | Danny Mcclinton | 6-11 | So | 13 | 26 | 14.7 | 5.6 | 1.3 | 84 | 153 | 7 | 22 | 16 | 18 | 1.3 | 0.9 | 16 |
| 9 | C | Wesley Marsh | 6-10 | So | 13 | 25 | 4.8 | 8.2 | 2.1 | 25 | 59 | 0 | 4 | 13 | 25 | 0.9 | 2.1 | 15 |
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
| 4 | bPG | Clint Sandoval | 6-6 | Jr | 13 | 17 | 1.8 | 1.7 | 3.2 | 6 | 16 | 0 | 0 | 12 | 14 | 0.7 | 0.7 | 2 |
| 10 | bSG | Clarence Hall | 6-5 | Fr | 13 | 14 | 6.8 | 1.6 | 1.1 | 35 | 68 | 3 | 11 | 16 | 20 | 0.8 | 1.2 | 2 |
| 7 | bSF | Tobiah Gibson | 6-8 | So | 13 | 12 | 8.0 | 2.2 | 0.5 | 40 | 78 | 4 | 15 | 20 | 25 | 0.4 | 0.6 | 0 |
| 12 | bPF | Brian Goodspeed | 6-8 | Fr | 13 | 14 | 2.3 | 3.1 | 1.6 | 11 | 40 | 0 | 2 | 8 | 12 | 0.7 | 0.8 | 6 |
| 3 | bC | Wilbur Hosmer | 6-9 | Sr | 13 | 15 | 5.8 | 4.8 | 0.9 | 30 | 52 | 0 | 0 | 15 | 23 | 1.0 | 1.0 | 6 |
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
| 1 | NA | Sergio Fisher | 6-4 | Sr | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| 2 | NA | Aaron Morgan | 6-3 | Sr | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| -- | -- | Team Totals | -- | -- | -- | -- | 87.0 | 36.8 | 17.6 | 445 | 884 | 58 | 161 | 183 | 251 | 117 | 128 | 67 |
| -- | -- | Opp. Totals | -- | -- | 13 | -- | 62.1 | 24.8 | 11.4 | 316 | 722 | 18 | 68 | 157 | 211 | 70 | 198 | 53 |
Last Updated: 2/8/2010 5:13:44 PM EST