|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | PG | Jarrod Guerrero | 5-10 | Jr | 5 | 28 | 10.4 | 1.2 | 2.0 | 19 | 40 | 9 | 19 | 5 | 11 | 0.6 | 1.6 | 0 |
| 6 | SG | Carlos Paul | 6-2 | So | 5 | 26 | 12.2 | 1.8 | 2.0 | 22 | 44 | 13 | 24 | 4 | 7 | 0.4 | 1.6 | 1 |
| 2 | SF | Scott Weir | 6-9 | Jr | 5 | 26 | 10.2 | 5.2 | 0.8 | 17 | 41 | 4 | 13 | 13 | 17 | 0.2 | 2.2 | 4 |
| 1 | PF | Warren Soluri | 6-7 | Jr | 5 | 29 | 6.2 | 6.8 | 2.2 | 12 | 29 | 0 | 2 | 7 | 13 | 0.4 | 0.4 | 1 |
| 10 | C | Erik Sanderson | 6-8 | Sr | 5 | 29 | 8.6 | 5.6 | 1.6 | 16 | 35 | 0 | 1 | 11 | 16 | 0.4 | 0.6 | 8 |
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
| 7 | bPG | Seth Yost | 6-7 | Fr | 5 | 12 | 4.2 | 0.4 | 1.0 | 8 | 15 | 2 | 6 | 3 | 5 | 0.0 | 1.2 | 2 |
| 4 | bSG | Kory Waltz | 6-1 | So | 5 | 14 | 7.4 | 1.6 | 0.0 | 15 | 35 | 2 | 12 | 5 | 5 | 0.0 | 1.2 | 2 |
| 8 | bSF | Kyle Cansler | 6-3 | Fr | 5 | 14 | 6.0 | 2.2 | 0.8 | 10 | 28 | 4 | 11 | 6 | 8 | 0.2 | 0.8 | 0 |
| 9 | bPF | Donald Newbury | 6-4 | Fr | 5 | 11 | 1.0 | 1.8 | 0.8 | 2 | 5 | 0 | 0 | 1 | 2 | 0.2 | 0.6 | 1 |
| 12 | bC | Gregory Rucker | 6-7 | Sr | 5 | 11 | 0.8 | 2.6 | 0.2 | 1 | 5 | 0 | 0 | 2 | 2 | 0.2 | 0.0 | 2 |
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
| 11 | NA | Kellen Simmons | 6-5 | Sr | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| 5 | NA | Lee Michael | 6-6 | So | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| -- | -- | Team Totals | -- | -- | -- | -- | 67.0 | 29.2 | 11.4 | 122 | 277 | 34 | 88 | 57 | 86 | 13 | 51 | 21 |
| -- | -- | Opp. Totals | -- | -- | 5 | -- | 70.2 | 31.2 | 14.2 | 137 | 289 | 14 | 40 | 63 | 93 | 30 | 33 | 21 |
Last Updated: 7/28/2010 4:55:02 PM EST