|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | PG | Tony Tedder | 6-2 | So | 13 | 30 | 7.5 | 2.5 | 4.4 | 36 | 93 | 6 | 27 | 19 | 30 | 1.0 | 1.4 | 5 |
| 9 | SG | Carl Simpson | 6-4 | So | 13 | 25 | 12.3 | 3.0 | 1.9 | 63 | 123 | 20 | 42 | 14 | 18 | 0.4 | 0.8 | 2 |
| 4 | SF | Antonio Speller | 6-5 | Jr | 13 | 28 | 12.6 | 3.0 | 1.9 | 66 | 121 | 20 | 48 | 12 | 16 | 0.2 | 0.8 | 2 |
| 10 | PF | Erik Sanderson | 6-8 | Fr | 13 | 28 | 8.0 | 6.5 | 1.7 | 38 | 94 | 2 | 10 | 26 | 33 | 0.5 | 1.6 | 7 |
| 2 | C | Gilbert Carty | 7-3 | Sr | 13 | 29 | 13.6 | 10.2 | 2.4 | 73 | 125 | 15 | 36 | 16 | 19 | 0.8 | 0.3 | 23 |
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
| 1 | bPG | Jose Stark | 6-0 | Sr | 13 | 10 | 2.3 | 0.6 | 1.6 | 13 | 24 | 3 | 7 | 1 | 3 | 0.4 | 0.5 | 0 |
| 8 | bSG | Austin Joiner | 6-5 | So | 13 | 15 | 8.4 | 1.3 | 0.8 | 41 | 86 | 11 | 28 | 16 | 17 | 0.8 | 1.2 | 1 |
| 6 | bSF | Ernest Stevens | 6-6 | Jr | 13 | 12 | 7.6 | 2.4 | 0.5 | 39 | 81 | 8 | 27 | 13 | 17 | 0.1 | 0.4 | 1 |
| 3 | bPF | Brian Stephens | 6-7 | Sr | 13 | 12 | 7.3 | 2.0 | 0.8 | 39 | 60 | 10 | 19 | 7 | 8 | 0.0 | 0.2 | 0 |
| 12 | bC | Gregory Rucker | 6-7 | Fr | 13 | 11 | 1.7 | 2.5 | 0.9 | 9 | 25 | 0 | 4 | 4 | 8 | 0.1 | 0.2 | 6 |
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
| 5 | NA | Thomas Carter | 6-6 | Jr | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| 11 | NA | Kellen Simmons | 6-5 | Fr | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| -- | -- | Team Totals | -- | -- | -- | -- | 81.3 | 33.9 | 17.1 | 417 | 832 | 95 | 248 | 128 | 169 | 53 | 95 | 47 |
| -- | -- | Opp. Totals | -- | -- | 13 | -- | 63.8 | 25.8 | 11.7 | 324 | 733 | 35 | 121 | 147 | 201 | 57 | 113 | 49 |
Last Updated: 2/8/2010 5:13:45 PM EST