|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | PG | Edwin Borowski | 5-11 | Sr | 5 | 27 | 7.6 | 1.2 | 6.0 | 16 | 29 | 1 | 3 | 5 | 7 | 1.4 | 0.6 | 0 |
| 6 | SG | Eric Loving | 6-6 | So | 5 | 31 | 26.2 | 3.0 | 1.0 | 50 | 85 | 10 | 21 | 21 | 22 | 2.2 | 1.0 | 3 |
| 5 | SF | Brett Quandt | 6-7 | So | 5 | 29 | 16.4 | 1.4 | 1.0 | 34 | 59 | 4 | 11 | 10 | 13 | 1.6 | 1.0 | 4 |
| 11 | PF | Winston Garrett | 6-11 | Sr | 5 | 30 | 8.6 | 7.2 | 3.0 | 17 | 33 | 0 | 1 | 9 | 12 | 1.6 | 0.6 | 6 |
| 4 | C | Les Rubin | 6-8 | So | 5 | 31 | 17.8 | 7.8 | 1.8 | 34 | 59 | 6 | 16 | 15 | 23 | 1.2 | 1.2 | 3 |
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
| 9 | bPG | B.J. Cohan | 6-1 | Fr | 5 | 13 | 2.6 | 0.8 | 2.6 | 4 | 9 | 0 | 1 | 5 | 6 | 0.4 | 0.2 | 0 |
| 7 | bSG | Corey Buckley | 6-2 | Fr | 5 | 9 | 3.6 | 0.8 | 0.4 | 6 | 14 | 1 | 3 | 5 | 5 | 0.2 | 0.8 | 0 |
| 8 | bSF | Glen Le | 6-2 | Fr | 5 | 11 | 3.4 | 1.4 | 0.6 | 7 | 14 | 1 | 2 | 2 | 4 | 0.4 | 0.8 | 1 |
| 2 | bPF | Markus Stroud | 6-8 | Jr | 5 | 10 | 5.4 | 2.0 | 0.2 | 13 | 20 | 1 | 1 | 0 | 2 | 0.6 | 1.2 | 0 |
| 3 | bC | Alfred Durant | 6-11 | Jr | 5 | 9 | 2.2 | 3.4 | 0.6 | 3 | 6 | 0 | 0 | 5 | 6 | 0.0 | 0.0 | 1 |
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
| 1 | NA | Gary Hill | 6-9 | Jr | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| 12 | NA | Robert Naquin | 6-0 | Sr | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| -- | -- | Team Totals | -- | -- | -- | -- | 93.8 | 29.0 | 17.2 | 184 | 328 | 24 | 59 | 77 | 100 | 48 | 37 | 18 |
| -- | -- | Opp. Totals | -- | -- | 5 | -- | 72.0 | 31.2 | 13.8 | 144 | 316 | 19 | 64 | 53 | 76 | 22 | 78 | 17 |
Last Updated: 7/28/2010 4:54:59 PM EST