|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | PG | Jonathan Burgos | 6-4 | Jr | 13 | 27 | 1.5 | 2.5 | 5.9 | 4 | 19 | 0 | 3 | 11 | 20 | 1.6 | 1.1 | 5 |
| 3 | SG | Dave Graff | 6-5 | Sr | 13 | 27 | 15.5 | 2.3 | 2.2 | 80 | 150 | 17 | 39 | 25 | 31 | 1.1 | 0.2 | 7 |
| 5 | SF | Jeffrey Wolf | 6-9 | Jr | 13 | 28 | 21.1 | 3.7 | 1.2 | 102 | 177 | 26 | 48 | 44 | 48 | 0.9 | 0.4 | 14 |
| 1 | PF | Norman Shiver | 6-9 | Sr | 13 | 30 | 18.6 | 9.6 | 1.8 | 95 | 182 | 5 | 13 | 47 | 57 | 0.9 | 0.7 | 16 |
| 9 | C | Thomas Morin | 6-11 | So | 12 | 24 | 9.4 | 7.8 | 1.2 | 46 | 99 | 0 | 2 | 21 | 26 | 0.7 | 1.2 | 16 |
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
| 10 | bPG | Edwin Borowski | 5-11 | Fr | 13 | 13 | 5.5 | 1.1 | 1.8 | 27 | 50 | 6 | 12 | 12 | 15 | 0.7 | 0.5 | 1 |
| 4 | bSG | Phillip Barrow | 6-4 | Jr | 13 | 13 | 8.4 | 1.0 | 0.9 | 43 | 74 | 7 | 17 | 16 | 19 | 0.4 | 0.4 | 2 |
| 8 | bSF | Wilson Roller | 6-6 | So | 13 | 13 | 4.4 | 1.8 | 1.0 | 22 | 50 | 0 | 8 | 13 | 20 | 0.3 | 0.8 | 2 |
| 11 | bPF | Winston Garrett | 6-11 | Fr | 13 | 11 | 4.9 | 2.3 | 1.1 | 27 | 53 | 0 | 3 | 10 | 17 | 0.5 | 0.2 | 7 |
| 2 | bC | Jonathan Bing | 6-9 | Sr | 13 | 14 | 4.6 | 4.1 | 1.2 | 22 | 40 | 0 | 2 | 16 | 21 | 0.4 | 0.4 | 11 |
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
| 7 | NA | Rory Goodman | 6-5 | So | 1 | 11 | 1.0 | 2.0 | 0.0 | 0 | 1 | 0 | 1 | 1 | 2 | 0.0 | 0.0 | 0 |
| 12 | NA | Robert Naquin | 6-0 | Fr | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| -- | -- | Team Totals | -- | -- | -- | -- | 93.3 | 35.8 | 18.4 | 468 | 895 | 61 | 148 | 216 | 276 | 97 | 73 | 81 |
| -- | -- | Opp. Totals | -- | -- | 13 | -- | 57.1 | 24.6 | 11.0 | 316 | 751 | 25 | 106 | 85 | 136 | 33 | 189 | 49 |
Last Updated: 2/8/2010 5:13:42 PM EST