|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | PG | Gill Reiter | 6-2 | Jr | 5 | 25 | 16.8 | 1.8 | 2.4 | 31 | 68 | 7 | 23 | 15 | 19 | 1.4 | 0.6 | 2 |
| 8 | SG | Jason Olesen | 6-3 | Fr | 5 | 20 | 9.8 | 1.6 | 1.0 | 19 | 51 | 4 | 16 | 7 | 8 | 0.8 | 1.4 | 1 |
| 10 | SF | Gary Rock | 6-9 | Sr | 5 | 28 | 20.2 | 3.8 | 0.6 | 41 | 68 | 7 | 11 | 12 | 18 | 1.2 | 1.8 | 3 |
| 6 | PF | Willis Bridges | 6-9 | So | 5 | 31 | 5.4 | 7.8 | 3.2 | 11 | 25 | 0 | 0 | 5 | 8 | 0.8 | 0.8 | 4 |
| 7 | C | Nigel Fay | 6-10 | Fr | 5 | 29 | 2.6 | 8.6 | 2.4 | 5 | 19 | 0 | 1 | 3 | 5 | 0.8 | 2.2 | 9 |
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
| 9 | bPG | Jason Juarez | 6-4 | Fr | 5 | 15 | 8.2 | 2.0 | 1.2 | 17 | 32 | 2 | 7 | 5 | 6 | 0.4 | 0.6 | 1 |
| 3 | bSG | Raphael Das | 6-4 | Jr | 5 | 20 | 11.2 | 2.0 | 0.8 | 22 | 44 | 4 | 8 | 8 | 10 | 1.0 | 1.0 | 1 |
| 1 | bSF | Ronald Money | 6-7 | Jr | 5 | 12 | 5.6 | 1.6 | 0.8 | 12 | 24 | 2 | 6 | 2 | 2 | 0.2 | 0.2 | 1 |
| 11 | bPF | Orlando Berry | 6-5 | Sr | 5 | 9 | 2.4 | 1.2 | 1.4 | 4 | 4 | 0 | 0 | 4 | 4 | 0.6 | 0.6 | 1 |
| 12 | bC | Ryan Presley | 6-7 | Sr | 5 | 11 | 1.0 | 2.0 | 0.2 | 2 | 5 | 0 | 1 | 1 | 2 | 0.2 | 0.6 | 3 |
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
| 5 | NA | Albert Matheny | 6-0 | So | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| 4 | NA | Raul Minor | 6-3 | So | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| -- | -- | Team Totals | -- | -- | -- | -- | 83.2 | 32.4 | 14.0 | 164 | 340 | 26 | 73 | 62 | 82 | 37 | 49 | 26 |
| -- | -- | Opp. Totals | -- | -- | 5 | -- | 77.0 | 31.8 | 11.4 | 150 | 313 | 20 | 53 | 65 | 82 | 24 | 67 | 18 |
Last Updated: 7/28/2010 4:54:58 PM EST