|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | PG | Lloyd Turbeville | 5-11 | So | 13 | 29 | 4.0 | 2.2 | 6.8 | 18 | 50 | 2 | 7 | 14 | 26 | 1.0 | 1.0 | 2 |
| 3 | SG | Ricky Black | 6-7 | Sr | 13 | 28 | 18.2 | 3.7 | 0.7 | 93 | 163 | 15 | 33 | 36 | 40 | 0.6 | 1.2 | 5 |
| 1 | SF | Johnnie Gillam | 6-8 | Sr | 13 | 31 | 15.0 | 4.5 | 2.5 | 83 | 140 | 11 | 25 | 18 | 22 | 0.6 | 1.4 | 11 |
| 10 | PF | Gary Rock | 6-9 | Fr | 13 | 31 | 14.5 | 6.7 | 1.5 | 84 | 161 | 7 | 20 | 14 | 25 | 0.4 | 1.3 | 19 |
| 8 | C | Ronald Erbe | 6-11 | So | 13 | 30 | 12.6 | 6.6 | 0.8 | 66 | 125 | 2 | 5 | 30 | 42 | 1.1 | 0.7 | 16 |
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
| 4 | bPG | Edwin Campbell | 6-5 | Jr | 13 | 11 | 0.8 | 0.8 | 2.2 | 4 | 9 | 0 | 0 | 3 | 3 | 0.5 | 0.2 | 0 |
| 6 | bSG | Terry Smith | 6-3 | Jr | 13 | 13 | 6.2 | 1.1 | 0.7 | 29 | 58 | 5 | 10 | 17 | 22 | 0.2 | 0.8 | 0 |
| 7 | bSF | Joshua Winter | 6-5 | So | 13 | 9 | 4.7 | 1.4 | 0.4 | 23 | 45 | 7 | 12 | 8 | 11 | 0.2 | 0.4 | 1 |
| 2 | bPF | Earl Salley | 6-5 | Sr | 13 | 9 | 2.6 | 1.2 | 0.9 | 13 | 21 | 0 | 0 | 8 | 15 | 0.2 | 0.2 | 2 |
| 11 | bC | Orlando Berry | 6-5 | Fr | 13 | 10 | 2.0 | 1.5 | 0.3 | 10 | 27 | 0 | 3 | 6 | 7 | 0.1 | 0.3 | 4 |
| Pl # | Pos | Player | Ht | YR | GM | MPG | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | STL | TO | BLK |
| 5 | NA | Thomas Ennis | 6-2 | Jr | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| 12 | NA | Ryan Presley | 6-6 | Fr | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| -- | -- | Team Totals | -- | -- | -- | -- | 80.7 | 29.8 | 16.7 | 423 | 799 | 49 | 115 | 154 | 213 | 64 | 98 | 60 |
| -- | -- | Opp. Totals | -- | -- | 13 | -- | 71.0 | 28.8 | 12.3 | 371 | 799 | 41 | 123 | 140 | 204 | 53 | 129 | 48 |
Last Updated: 2/8/2010 5:13:41 PM EST