Branson Luchadores
Season 61 - Statistics
 Pos  Player  Ht   YR   GM  MPG PPG RPG APG FGM FGA 3PM 3PA FTM FTA STL TO BLK
PG Brian Oakes 6-6 Sr 22 28 9.8 3.2 3.5 80 180 3 19 53 85 1.9 0.6 5
SG Clarence Hall 6-6 Sr 22 26 14.6 2.6 1.6 130 277 19 67 42 61 1.0 0.5 2
SF Brian Goodspeed 6-8 Sr 22 21 5.9 3.8 1.5 50 116 0 11 30 39 1.2 0.5 6
PF George Banks 6-6 Jr 18 26 12.9 3.8 1.0 93 205 8 24 39 53 0.9 1.1 5
C Edward Grantham 6-11 Fr 22 27 5.6 7.1 2.1 46 122 0 6 31 56 1.1 0.5 24
 Pos  Player  Ht   YR   GM  MPG PPG RPG APG FGM FGA 3PM 3PA FTM FTA STL TO BLK
bPG Jim Bhakta 6-5 So 22 13 2.8 1.2 1.1 27 75 1 15 6 13 0.5 0.4 2
bSG Jessie Chisholm 6-3 So 22 18 8.1 1.7 1.0 71 149 4 20 33 38 0.7 0.6 3
bSF Milton Farmer 6-7 Jr 22 14 3.6 1.9 0.8 33 67 0 3 13 19 0.5 1.0 8
bPF Darron Bergeron 6-9 Fr 22 20 7.4 4.8 1.5 64 128 0 4 34 50 0.3 0.4 11
bC Brenden Nawrocki 6-10 Jr 22 13 1.8 4.1 1.2 15 36 0 5 10 18 0.2 0.3 10
 Pos  Player  Ht   YR   GM  MPG PPG RPG APG FGM FGA 3PM 3PA FTM FTA STL TO BLK
NA Ricoh Camacho 6-9 Fr 4 10 1.2 1.2 1.0 2 9 0 0 1 4 0.2 0.0 0
NA Phillip Stalvey 6-3 So 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0.0 0.0 0
-- Team Totals -- -- -- -- 70.4 33.7 15.4 611 1364 35 174 292 436 181 123 76
-- Opp. Totals -- -- 22 -- 52.4 26.9 9.4 466 1090 46 171 175 234 63 315 83