Bethlehem No Limit
Season 61 - Statistics
 Pos  Player  Ht   YR   GM  MPG PPG RPG APG FGM FGA 3PM 3PA FTM FTA STL TO BLK
PG Edwin Borowski 5-11 Sr 22 29 8.4 1.5 5.5 73 143 7 24 32 39 1.9 1.2 2
SG Eric Loving 6-6 So 22 31 25.5 3.6 1.0 228 389 36 81 69 84 1.5 1.2 8
SF Brett Quandt 6-7 So 22 28 16.8 3.0 1.1 149 285 16 49 55 67 0.9 1.6 13
PF Winston Garrett 6-11 Sr 22 30 8.1 6.3 2.8 75 139 0 3 28 40 1.1 0.6 26
C Les Rubin 6-8 So 22 30 12.1 7.3 1.5 101 214 20 51 44 65 0.7 1.5 35
 Pos  Player  Ht   YR   GM  MPG PPG RPG APG FGM FGA 3PM 3PA FTM FTA STL TO BLK
bPG B.J. Cohan 6-1 Fr 22 12 1.8 1.3 1.5 12 34 1 5 15 20 0.5 0.5 1
bSG Corey Buckley 6-2 Fr 22 10 3.7 1.1 0.6 31 63 6 16 14 16 0.3 1.0 4
bSF Glen Le 6-2 Fr 22 13 4.3 1.3 0.9 33 76 5 14 24 35 0.5 0.6 7
bPF Markus Stroud 6-8 Jr 22 10 5.7 2.5 0.6 49 90 6 17 22 26 0.4 0.9 7
bC Alfred Durant 6-11 Jr 22 10 2.0 3.7 1.0 13 38 0 5 19 31 0.2 0.4 11
 Pos  Player  Ht   YR   GM  MPG PPG RPG APG FGM FGA 3PM 3PA FTM FTA STL TO BLK
NA Gary Hill 6-9 Jr 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0.0 0.0 0
NA Robert Naquin 6-0 Sr 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0.0 0.0 0
-- Team Totals -- -- -- -- 88.5 31.6 16.6 764 1471 97 265 322 423 175 209 114
-- Opp. Totals -- -- 22 -- 72.9 32.0 13.1 646 1438 54 208 258 376 113 304 97