Brunswick Harvest
Season 61 - Statistics
 Pos  Player  Ht   YR   GM  MPG PPG RPG APG FGM FGA 3PM 3PA FTM FTA STL TO BLK
PG Gill Reiter 6-2 Jr 20 28 18.5 2.1 2.2 139 293 40 92 52 65 1.4 1.5 6
SG Jason Olesen 6-3 Fr 22 21 11.1 1.3 0.8 98 204 18 54 30 46 0.7 1.6 3
SF Gary Rock 6-9 Sr 22 29 19.3 4.7 0.8 166 277 37 71 56 69 0.9 1.4 23
PF Willis Bridges 6-9 So 22 30 5.0 7.0 2.6 41 97 0 2 27 51 0.9 1.4 23
C Nigel Fay 6-10 Fr 22 29 3.7 8.5 2.2 28 75 0 4 26 40 1.3 1.8 38
 Pos  Player  Ht   YR   GM  MPG PPG RPG APG FGM FGA 3PM 3PA FTM FTA STL TO BLK
bPG Jason Juarez 6-5 Fr 22 13 6.7 1.0 1.1 57 105 9 25 25 31 0.3 0.6 6
bSG Raphael Das 6-4 Jr 22 19 10.3 2.0 0.9 88 176 13 33 37 49 0.6 1.3 5
bSF Ronald Money 6-7 Jr 22 11 5.2 2.3 0.7 46 88 10 22 13 19 0.2 0.4 6
bPF Orlando Berry 6-5 Sr 22 10 1.9 1.2 0.8 14 30 0 2 13 15 0.5 0.5 3
bC Ryan Presley 6-7 Sr 22 11 1.1 2.0 0.6 9 21 0 1 7 10 0.1 0.9 9
 Pos  Player  Ht   YR   GM  MPG PPG RPG APG FGM FGA 3PM 3PA FTM FTA STL TO BLK
NA Albert Matheny 6-0 So 2 14 1.5 1.0 1.0 1 5 0 0 1 3 0.5 0.5 0
NA Raul Minor 6-3 So 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0.0 0.0 0
-- Team Totals -- -- -- -- 81.3 32.1 12.6 687 1371 127 306 287 398 150 246 122
-- Opp. Totals -- -- 22 -- 70.9 29.6 11.7 607 1357 76 229 270 354 129 278 71